| Name of the Subsidy: Capital Subsidy (2011-2012) |
|||
| Sl.No. | Name of the Enterprise | Line of Activity |
Quantum of eligible subsidy |
| 1 | M/s. N.Senthilkumaran Engineering & Contractors, No.3/590, Palam Rajakkapatti (Village), Dindigul Taluk & District |
Fabrication works (Structural & Tank) | Rs.2,92,000/- |
| 2. | M/s Sri Sivasakthi Polymers, Dindigul |
Mfg of HMHDPE Carry Bags (above 20 Microns) only. | Rs.43,500/- |
| 3. | M/s Amman Fibres, Dindigul |
Extraction of Coir Fibre out of Coconut Husk only | Rs.31,750/- |
| 4. | M/s Aniruth Paper Products Pvt Ltd, S.F.No.282-4-5, Ketchanipatti (Village), Vedasandur (Taluk), Dindigul District |
Mfg of Paper Cups Aluminiums Container Foil | Rs.13,18,000/- |
| 5. | M/s.Palaniappa Polymers, S.F.No.557/2, Ayyanar New Street, Eriodu Post, Vedasandur Taluk, Dindigul District |
Mfg of Paper Cups | Rs.14,69,750/- |
| Name of the
Subsidy: Generator Subsidy (2011-2012) |
|||
| Sl.No. | Name of the Enterprise | Line of Activity | Quantum of eligible subsidy |
| 1 | M/s. Nalvetha Cast Steels Private Limited, S.F.No.213/1A2, 213/1B, 217/1A and 217/1B, Seelapadi Village, Renganathapuram Road, Sellamanthadi Post, Dindigul District | Mfg of Steel Rough Castings | Rs.1.35,000/- |
| 2 | M/s. ABBI TEXTILES, S.F.No.700, Sinthala Gundu, Kamatchipuram Village, Kottapatty Post, Dindigul District | Yarn, Finished /Processed - Cotton (Knitted) | Rs.91,000/- |
| 3. | M/s. Sarathy Industries, S.F.No.266/1A & 266/1C, Seelapadi Village, Renganathapuram Road, Sellamanthadi Post, Dindigul District | Fettling of Rough Castings on job work basis only | Rs.98,000/- |
| 4. | M/s. Sri Pandarrinathan Textile Mills Private Limited, S.F.No.212/1A, Seelapadi Village, Renganathapuram Road, Sellamanthadi Post, Dindigul District | Cotton Yarn using 2592 spindles only | Rs.1,32,000/- |
| 5. | M/s Sharrath Krishna Blue Metals, S.F.No.228/1A, 228/2A, 228/3A, Chinnakalayamputhur (Village), Palani Taluk, Dindigul District | Crusing of Blue Metals on job work basis only | Rs.1,25,000/- |
| 6. | M/s Thevar Blue Metals, Unit-1: S.F.No.295/1, Unit-2: S.F.No.295/2,3, Kothapuli (Village), Dindigul Taluk & District | Crusing of Blue Metals on job work basis only | Rs.49,000/- |
| Name of the
Subsidy: VAT Subsidy (2011-2012) |
|||
| Sl.No. | Name of the Enterprise | Line of Activity |
Quantum of eligible subsidy |
| 1 | M/s.Sri Sivasakthi Polymers, S.No.19/1A, 19/2B Part, 19/2B2, 19/3A Part, (Door No.36 H4/1), Pallapatti Village, Palani Road, Murugabhavanam, Dindigul | Mfg of HMHDPE Carry Bags (above 20 Microns) only. | Rs.58,750/- |
| 2 | M/s M.M.J.Polymers, S.F.No.1266/2A, Ayyappa Nagar, Palani Road, Vedasandur, Vedasandur Taluk, Dindigul District | Manufacturing of HMHDPE (Virgin) Carry Bags (above 20 Microns) only | Rs.2,97,800/- |
| 3 | M/s M.B.S.Polymers, S.F.No.999, Nagampatti (Village), Flint Nagar, Palani Road, Vedasandur, Vedasandur Taluk, Dindigul District | Manufacturing of HMHDPE (Virgin) Carry Bags (above 20 Microns) only | Rs.2,74,300/- |
| 4 | M/s.Allwin Cones, S.F.No.380/8B1, Karur Road, Kulathur Village, Vedasandur Taluk, Dindigul District. | Mfg of Textile Paper Cones only | Rs.51,100/- |